riders


Alvaro
BAUTISTA
DATE/PLACE OF BIRTH: 21 novembre 1984, Talavera de la Reina (Spagna)
HEIGHT: 169 cm
WEIGHT: 57 kg
LUCKY NUMBER: 19
RACE NUMBER: 19 ππΌππΌ
HOBBIES: Cucina
FAVOURITE CIRCUIT: in MotoGP Sepang, in WSBK Philip Island
MotoMondiale:
RACES: 274
PODIUMS:
1Β° / 2Β° / 3Β°: 16 / 15 / 18
Superbike:
RACES: 133
PODIUMS: 58
1Β° / 2Β° / 3Β°: 32 / 16 / 10
CAREER:
2022 – | SBK World Championship β Aruba.it Racing β Ducati β 1st |
2021 – | SBK World Championshiβ Honda β 10Β° |
2020 – | SBK World Championshi β Honda β 9Β° |
2019 – | SBK World Championshi β Aruba.it Racing β Ducati β 2Β° |
2018 – | MotoGP β Angel Nieto Team – Ducati β 12Β° |
2017 – | MotoGP β Pull&Bear Aspar – Ducati β 12Β° |
2016 – | MotoGP β Gresini Racing – Aprilia β 12Β° |
2015 – | MotoGP β Gresini Racing – Aprilia β 16Β° |
2014 – | MotoGP β Gresini Racing – Honda β 11Β° |
2013 – | MotoGP β Gresini Racing – Honda β 6Β° |
2012 β | MotoGP β Gresini Racing – Honda β 5Β° |
2011 – | MotoGP β Team Rizzla – Suzuki β 13Β° |
2010 β | MotoGP β Team Rizzla – Suzuki β 13Β° |
2009 – | Campionato Mondiale Classe 250cc β Master MVA Aspar – Aprilia β 4Β° |
2008 β | Campionato Mondiale Classe 250cc β Master MVA Aspar – Aprilia β 2Β° |
2007 β | Campionato Mondiale Classe 250cc β Master-MVA Aspar – Aprilia β 4Β° |
2006 β | Campionato Mondiale Classe 125cc β Master-MVA Aspar – Aprilia β 1Β° |
2005 β | Campionato Mondiale Classe 125cc β Seedorf Racing – Honda β 15Β° |
2004 β | Campionato Mondiale Classe 125cc β Seedorf Racing – Aprilia β 7Β° |
2003 β | Campionato Mondiale Classe 125cc β Seedorf Racing – Aprilia β 20Β° |
2002 β | Campionato Mondiale Classe 125cc β Aprilia β NC |

Michael
RINALDI
DATE/PLACE OF BIRTH: 21 December 1995 β Rimini (Italia)
HEIGHT: 169 cm
WEIGHT: 62 kg
LUCKY NUMBER: 21
RACE NUMBER: 21
HOBBIES: Martial arts, Motocross
FAVOURITE CIRCUIT: Aragon
Superbike:
RACES: 150
PODIUMS: 14
1Β° / 2Β° / 3Β°: 4 / 5 / 5
SuperStock 600:
RACES: 13
PODIUMS:
1Β° / 2Β° / 3Β°: 1 / 3 / 0
SuperStock 1000:
RACES: 17
PODIUMS:
1Β° / 2Β° / 3Β°: 3 / 3 / 1
CAREER:
2022 – | SBK World Championship β Aruba.it Racing β Ducati β 4th |
2021 – | SBK World Championship β Aruba.it Racing β Ducati β 5th |
2020 – | SBK World Championship β Go Eleven – Ducati β 7th |
2019 β | SBK World Championship β Barni Racing – Ducati β 13th |
2018 – | SBK World Championship (European) β Aruba Junior Team β 14th |
2017 β | European Superstock 1000 championship β Aruba Junior Team – Ducati β 1st |
2016 β | European Superstock 1000 championship β Aruba Junior Team – Ducati β 6th |
2015 β | European Superstock 600 championship β Team Italia Puccetti β Kawasaki β 2nd |
2014 – | European Superstock 600 championship β Gas Racing Team β Yamaha β 11th |
2013 – | CIV Moto3 β Team Mahindra β 2nd |
2012 – | CIV Moto3 (wildcard) β Team Italia β Honda |
2011 β | CIV 125 SP β Team Italia β Aprilia β 1st |


NicolΓ²
BULEGA
DATE/PLACE OF BIRTH: 16 ottobre 1999, Montecchio Emilia, (Italia)
HEIGHT: 181 cm
WEIGHT: 73 kg
LUCKY NUMBER: 11
RACE NUMBER: 11
HOBBIES: Vi lascio immaginareβ¦
FAVOURITE CIRCUIT: Philip Island
SuperSport:
RACES: 24
PODIUMS: 9
1Β° / 2Β° / 3Β°: 0 / 2 / 7
MotoMondiale
RACES: 99
PODIUMS:
1Β° / 2Β° / 3Β°: 0 / 1 / 1
CAREER:
2022 – | SSP World Championship β Aruba.it Racing β Ducati β 4th |
2021 – | Campionato Mondiale Moto2 Team Federa Oil Gresini β Kalex β 26Β° |
2020 – | Campionato Mondiale Moto2 – Team Federal Oil Gresini β Kalex β 20Β° |
2019 β | Campionato Mondiale Moto2 β Sky Racing Team VR46 – Kalex β 17Β° |
2018 – | Campionato Mondiale Moto3 β Sky Racing Team VR46 – KTM β 26Β° |
2017 β | Campionato Mondiale Moto3 β Sky Racing Team VR46 – KTM β 12Β° |
2016 β | Campionato Mondiale Moto3 β Sky Racing Team VR46 – KTM β 7Β° |
2015 β | Campionato Mondiale Moto3 β Sky Racing Team VR46 – KTM β 31Β° |