Panigale V4 R Superbike

ENGINE
| TYPE | 4-stroke, V4 90° |
| CAPACITY | 998 cm³ |
| BORE X STROKE | 81 x 48.4 mm |
| TIMING SYSTEM | Desmodromic, 4 valves per cylinder |
| COOLING SYSTEM | Liquid cooled |
| ENGINE MANAGEMENT | Electronic Ignition-injection ECU Magneti Marelli ML |
| FUEL INJECTION | Electronic injection system, independent motorized elliptical throttle bodies |
| INJECTORS | Continental with aerodynamic butterfly valves, twin injectors for each cylinder |
| EXHAUST SYSTEM | Akrapovic titanium 4-2, with two titanium mufflers. |
| POWER | > 235 bhp at > 16,500 rpm at the crankshaft. |
| MAXIMUM SPEED | >315km/h |
| LUBRIFICATIN | Gear oil pump |
CHASSIS
| FRAME | Aluminium front frame |
| SUSPENSION | 46 mm pressurized RVP2530 upside-down Öhlins fork, single-side aluminium swingarm, with Öhlins RVP50 shock absorber |
| WHEELS | Marchesini forged aluminum alloy – 5 spoke Y design |
TRANSMISSION
| GEARBOX | 6 speed, straight cut gears |
| CLUTCH | STM dry multi-plate slipper clutch with hydraulic control |
| CHAIN | D.I.D. |
BRAKES
| FRONT | Monobloc finned aluminum Brembo calipers entirely machined from solid, with a radial attachment of 4 pistons in titanium. Dual Brembo steel brake discs. |
| REAR | Brembo aluminum caliper with axial attachment of 2 pistons. Brembo steel brake disc. |
TYRES
| FRONT | Pirelli slick 125/70-R17 |
| REAR | Pirelli slick 200/65-R17 |
OVERALL DIMENSIONS
| LENGTH | 2070mm |
| WIDTH | 670mm |
| DRY WEIGHT | 168kg with water and oil* |
| WHEELBASE | 1450mm |
| FUEL TANK CAPACITY | 21 litres |
| * Bike weight managed by the FIM regulation |

