Panigale V4 R Superbike

ENGINE
TYPE | 4-stroke, V4 90º |
CAPACITY | 998 cm³ |
BORE X STROKE | 81 x 48.4 mm |
TIMING SYSTEM | Desmodromic, 4 valves per cylinder |
COOLING SYSTEM | Liquid cooled |
ENGINE MANAGEMENT | Electronic Ignition-injection ECU Magneti Marelli ML |
FUEL INJECTION | Electronic injection system, independent motorized elliptical throttle bodies |
INJECTORS | Continental with aerodynamic butterfly valves, twin injectors for each cylinder |
EXHAUST SYSTEM | Akrapovic titanium 4-2, with two titanium mufflers. |
POWER | > 235 bhp at 16,000 rpm at the crankshaft.* |
MAXIMUM SPEED | >315km/h |
LUBRIFICATIN | Gear oil pump |
CHASSIS
FRAME | Aluminium front frame |
SUSPENSION | 46 mm pressurized RVP2530 upside-down Öhlins fork, single-side aluminium swingarm, with Öhlins RSP40 shock absorber |
WHEELS | Marchesini aluminium forged wheels 3.50×17’’ front and 6.00×17’’ rear |
TRANSMISSION
GEARBOX | 6 speed, straight cut gears |
CLUTCH | STM dry multi-plate slipper clutch with hydraulic control |
FINAL TRANSMISSION CHAIN | D.I.D. |
BRAKES
FRONT | Brembo radial P4X30-34 calipers, two Ø 336 mm floating discs |
REAR | Brembo radial P2X34 caliper, one Ø 230 mm disc |
TYRES
FRONT | Pirelli slick 120/70-R17 |
REAR | Pirelli slick 200/60-R17 |
OVERALL DIMENSIONS
LENGTH | 2070mm |
WIDTH | 670mm |
DRY WEIGHT | 168 kg with water and oil |
WHEELBASE | 1450mm |
FUEL TANK CAPACITY | 23,9 litres |
*Max rev. depending on race result and managed by the FIM regulation