championship standings
CHAMPIONSHIP STANDINGS
# | Rider | Stable | Points |
---|---|---|---|
1 | NICOLO BULEGA | 136 | |
2 | TOPRAK RAZGATLIOGLU | 115 | |
3 | ANDREA LOCATELLI | 107 | |
4 | ALVARO BAUTISTA | 86 | |
5 | DANILO PETRUCCI | 81 | |
6 | SAM LOWES | 52 | |
7 | ANDREA IANNONE | 51 | |
8 | SCOTT REDDING | 41 | |
9 | AXEL BASSANI | 41 | |
10 | MICHAEL VAN DER MARK | 38 | |
11 | DOMINIQUE AEGERTER | 38 | |
12 | XAVI VIERGE | 37 | |
13 | IKER LECUONA | 34 | |
14 | ALEX LOWES | 34 | |
15 | REMY GARDNER | 33 | |
16 | YARI MONTELLA | 20 | |
17 | GARRETT GERLOFF | 14 | |
18 | TARRAN MACKENZIE | 9 | |
19 | BAHATTIN SOFUOGLU | 8 | |
20 | RYAN VICKERS | 7 | |
21 | TITO RABAT | 3 | |
22 | TETSUTA NAGASHIMA | 2 |
MANUFACTURERS STANDINGS
# | Stable | Points |
---|---|---|
1 | DUCATI | 165 |
2 | BMW | 117 |
3 | YAMAHA | 107 |
4 | HONDA | 52 |
5 | BIMOTA | 51 |
6 | KAWASAKI | 14 |